Current Weather from a weather station on the beach in Bombay Beach, California
Live data from my weather station on the beach
80.1 °F
AQI: 43 (good)
Niland
Niland
Feels like: 80.8 °F
| High | Low |
| 80.8 °F | 61.7 °F |
SW
221°
| Speed | Gust | ||
| 4 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 58.0 °F |
| Out Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4 |
| Radiation | 48147 W/m² |
| Strikes Today | 0 ⚡ |
| Lightning Dist | N/A |
| Water Temp |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 80.8 °F | Low: | 61.7 °F |
| Average Wind: | 7 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 98.6 °F | Low: | 31.9 °F |
| Average Wind: | 6 mph | Highest Wind: | 34 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.64 in/hr |
Recent Local Earthquake
Homepage View more here.

