Current Weather from a weather station on the beach in Bombay Beach, California
Live data from Kevin LiT's pad on the beach
71.9 °F
AQI: 163 (unhealthy)
Niland
Niland
Feels like: 56.2 °F
| High | Low |
| 75.7 °F | 60.3 °F |
SW
214°
| Speed | Gust | ||
| 27 | 29 | ||
| mph | |||
| Barometer | |
| Dew Point | 46.7 °F |
| Out Humidity | 41% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4 |
| Radiation | 49630 W/m² |
| Strikes Today | 0 ⚡ |
| Lightning Dist | N/A |
| Water Temp |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.7 °F | Low: | 60.3 °F |
| Average Wind: | 15 mph | Highest Wind: | 36 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.3 °F | Low: | 52.7 °F |
| Average Wind: | 10 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Homepage View more here.

